Certified per EN ISO 15883-1/2 and 5 (External Lab Certificate of Type Test validation)
AT-OS Instruments Washer Disinfector AWD655
AT-OSThe AWD655 is a complete line of instrument washer disinfectors designed to meet hygiene standard EN ISO 15883-1/2 and 5, developed for hospital departments, dental clinics, surgical departments, and central sterilization services (CSSD).
- Wash chamber dimensions (WxDxH)
- 428x415x370 mm (16.9"x16.3"x14.6")
- Wash chamber volume
- 65 lt (17 US gal)
- Wash chamber dimensions (WxDxH)
- 550x500x600 mm (21.7"x19.7"x23.6")
- Wash chamber volume
- 165 lt (43.6 US gal)
Overview
What it does.
The AWD655 is a complete line of instrument washer disinfectors designed to meet hygiene standard EN ISO 15883-1/2 and 5, developed for hospital departments, dental clinics, surgical departments, and central sterilization services (CSSD). The line spans four chamber capacities — 65, 165, 265, and 430 liters — offered in counter-top, under-the-counter, and freestanding column configurations, with manual, pass-through manual, automatic sliding, and pass-through automatic door options. All models feature a wash chamber built in AISI 316L stainless steel, forced-air drying with HEPA H14 filtration (except no-drying variants), and a touch-pad or touch-screen control panel with alarm-check diagnostics and up to 40 customizable washing programs. The plumbing system isolates the potable water pipeline per EN 1717, and models can be configured on request with boilers, hybrid electric-steam heating, water softening, conductivity monitoring, and automatic trolley recognition, supporting the wide variety of instruments found in modern healthcare facilities, including tubular and hollow instruments.
Key features
What makes it different.
Wash chamber in AISI 316L (EN 1.4404); chassis and external panels in AISI 304 (EN 1.4301), with Scotch Brite finish
Chemical-resistant double tempered glass door on glass-door variants
Touch-pad keypad with 3.5" LCD graphic display (7" touch-screen on AWD655-15A/15AD line, with optional 7" on AWD655-10A/10AD load side)
Alarm-check system with on-screen alarm number, image, and cause description
Up to 40 total washing programs (standard + customizable)
Automatic door locking and security system with crush gasket sealing
Double door (pass-through) system on "D" variants, preventing simultaneous unlocking of dirty/clean sides
Automatic sliding door activated by optical hand sensor on "A" variants, reducing cross-contamination risk
Drying with HEPA H14 filter (99.995% efficiency) and pre-filter, where applicable
Reliable washing via dedicated pressure switch monitoring the washing circuit
Microcontroller with internal flash memory (cycle parameters, alarms, log history) and watchdog monitor
Steam condenser system reducing steam emission during disinfection/drying
Chemical dosing control via flowmeter, plus chemical level sensor with LCD warning
RS232 port and 2x USB ports (PC connection + flash drive for history/firmware updates)
Compatible with Ebox Connection for external system interfacing and cycle data visualization
Washer RePortal software and user PIN management (up to 20 users, up to 70 on request) — available for AWD655-2 and AWD655-8 families
On-request options across the line: water softener system, boiler(s) for deionized/hot/cold water, hybrid heating (electric + steam), coil for facility steam, conductivity probe, spray arm monitor, wash chamber LED light (white/red/green status), automatic washing trolley recognition, wall drain pump, (E.T.S.) Empty Total System, humidity sensor for controlled drying (AWD655-15A/variants)
Sustainability: up to 30% water savings, thermal energy recovery system, smart/precise detergent dosing, modular design for extended service life
Available with automatic loading and unloading system (AWD655-10A and AWD655-15A families), storing up to 3 trolleys per side (loading/unloading)
Applications
Where it's used.
- Hospital departments (surgical, central sterilization/CSSD)
- Dental clinics and hospital wards
- Surgical instrument reprocessing, including tubular/hollow instruments, anesthesia equipment, Da Vinci Si-Xi instruments, operating room shoes, and containers/trays (via dedicated trolley accessories)
Technical specifications
The numbers.
| Specification | Value |
|---|---|
| 65 LT — Counter top / Under the counter (AWD655-2 | AWD655-2XE | AWD655-2H) | |
| Wash chamber dimensions (WxDxH) | 428x415x370 mm (16.9"x16.3"x14.6") |
| Wash chamber volume | 65 lt (17 US gal) |
| Wash chamber material | AISI 316L (EN 1.4404) |
| Max pump flow rate | 100 l/min (0.3 GPM) |
| Communication ports | 2x USB (PC + flash drive), 1x RS232 |
| Control panel | 3.5" LCD display |
| Door type | Single manual door with interlock |
| Water connection | Cold water (standard) |
| Standards | EN ISO 15883, MDD, IEC, UL, EMC |
| AWD655-2 | Door: Glass; Drying / HEPA H14: With drying / HEPA; Weight: 65 kg (143 lbs); Chemical tank: 0.6 l (0.2 US gal); Max dosing pumps: 2; External dimensions (WxDxH): 595x520x600 mm (23.4"x20.5"x23.6") |
| AWD655-2XE | Door: Stainless steel; Drying / HEPA H14: Without drying / no HEPA; Weight: 65 kg (143 lbs); Chemical tank: 0.6 l (0.2 US gal); Max dosing pumps: 2; External dimensions (WxDxH): 595x520x600 mm (23.4"x20.5"x23.6") |
| AWD655-2H | Door: Glass; Drying / HEPA H14: With drying / HEPA; Weight: 75 kg (165 lbs); Chemical tank: 5 l (1 US gal); Max dosing pumps: 3; External dimensions (WxDxH): 595x520x818 mm (23.4"x20.5"x32.2") |
| 165 LT — Under the counter (AWD655-8 family and AWD655-8L side-compartment family) | |
| Wash chamber dimensions (WxDxH) | 550x500x600 mm (21.7"x19.7"x23.6") |
| Wash chamber volume | 165 lt (43.6 US gal) |
| Wash chamber material | AISI 316L (EN 1.4404) |
| Max pump flow rate | 370 l/min (97.8 GPM) |
| Max drying fan flow rate | 150 m³/h (drying variants) |
| Max dosing pumps for chemicals | 4 |
| Chemical tanks capacity | 5 l (1 US gal) |
| Communication ports | 2x USB (PC + flash drive), 1x RS232 |
| Control panel | 3.5" LCD display |
| Door type | Single manual door with interlock |
| Water connection | Cold + hot water (standard) |
| Standards | EN ISO 15883, MDD, IEC, UL, EMC |
| AWD655-8 | Door: Glass; Drying / HEPA H14: With drying / HEPA; Boiler: —; Weight: 100 kg (220 lbs); External dimensions (WxDxH): 600x650x845 mm (23.6"x25.6"x33.3") |
| AWD655-8E | Door: Glass; Drying / HEPA H14: Without drying / no HEPA; Boiler: —; Weight: 100 kg (220 lbs); External dimensions (WxDxH): 600x650x845 mm (23.6"x25.6"x33.3") |
| AWD655-8X | Door: Stainless steel; Drying / HEPA H14: With drying / HEPA; Boiler: —; Weight: 100 kg (220 lbs); External dimensions (WxDxH): 600x650x845 mm (23.6"x25.6"x33.3") |
| AWD655-8XE | Door: Stainless steel; Drying / HEPA H14: Without drying / no HEPA; Boiler: —; Weight: 100 kg (220 lbs); External dimensions (WxDxH): 600x650x845 mm (23.6"x25.6"x33.3") |
| AWD655-8L | Door: Glass, side compartment; Drying / HEPA H14: With drying / HEPA; Boiler: —; Weight: 115 kg (254 lbs); External dimensions (WxDxH): 900x650x845 mm (35.4"x25.6"x33.3") |
| AWD655-8L-SC | Door: Glass, side compartment; Drying / HEPA H14: With drying / HEPA; Boiler: Deionized water; Weight: 120 kg (265 lbs); External dimensions (WxDxH): 900x650x845 mm (35.4"x25.6"x33.3") |
| AWD655-8XL | Door: Stainless steel, side compartment; Drying / HEPA H14: With drying / HEPA; Boiler: —; Weight: 115 kg (254 lbs); External dimensions (WxDxH): 900x650x845 mm (35.4"x25.6"x33.3") |
| AWD655-8XEL | Door: Stainless steel, side compartment; Drying / HEPA H14: Without drying / no HEPA; Boiler: —; Weight: 115 kg (254 lbs); External dimensions (WxDxH): 900x650x845 mm (35.4"x25.6"x33.3") |
| 265 LT — Freestanding column (AWD655-10 / 10D / 10A / 10AD families) | |
| Wash chamber dimensions (WxDxH) | 560x590x800 mm (22"x23"x31.5") |
| Wash chamber volume | 265 lt (70 US gal) |
| Wash chamber material | AISI 316L (EN 1.4404) |
| Max pump flow rate | 600 l/min (158.5 GPM) |
| Max drying fan flow rate | 150 m³/h |
| Max dosing pumps for chemicals | 4 |
| Chemical tanks capacity | 5 l (1 US gal) |
| Communication ports | 2x USB (PC + flash drive), 1x RS232 |
| Control panel | 3.5" LCD display (2x on pass-through "D" models) |
| Drying / HEPA H14 filter | Standard on all variants |
| Water connection | Cold + hot water (standard) |
| Standards | EN ISO 15883, MDD, IEC, UL, EMC |
| AWD655-10 | Door type: Single manual; Boiler configuration: —; Weight: 240 kg (529 lbs); External dimensions (WxDxH): 650x670x1850 mm (25.6"x26.4"x72.8") |
| AWD655-10-SC | Door type: Single manual; Boiler configuration: Deionized water; Weight: 255 kg (562 lbs); External dimensions (WxDxH): 650x670x2200 mm (25.6"x26.4"x86.6") |
| AWD655-10-2SC | Door type: Single manual; Boiler configuration: Deionized + hot water; Weight: 270 kg (595 lbs); External dimensions (WxDxH): 650x670x2200 mm (25.6"x26.4"x86.6") |
| AWD655-10D | Door type: Pass-through manual; Boiler configuration: —; Weight: 240 kg (529 lbs); External dimensions (WxDxH): 650x700x1850 mm (25.6"x27.6"x72.8") |
| AWD655-10D-SC | Door type: Pass-through manual; Boiler configuration: Deionized water; Weight: 255 kg (562 lbs); External dimensions (WxDxH): 650x700x2200 mm (25.6"x27.6"x86.6") |
| AWD655-10D-2SC | Door type: Pass-through manual; Boiler configuration: Deionized + hot water; Weight: 270 kg (595 lbs); External dimensions (WxDxH): 650x700x2200 mm (25.6"x27.6"x86.6") |
| AWD655-10A | Door type: Single automatic; Boiler configuration: —; Weight: 240 kg (529 lbs); External dimensions (WxDxH): 680x670x1950 mm (26.8"x26.4"x76.8") |
| AWD655-10A-SC | Door type: Single automatic; Boiler configuration: Deionized water; Weight: 255 kg (562 lbs); External dimensions (WxDxH): 680x670x2300 mm (26.8"x26.4"x90.6") |
| AWD655-10A-2SC | Door type: Single automatic; Boiler configuration: Deionized + hot water; Weight: 270 kg (595 lbs); External dimensions (WxDxH): 680x670x2300 mm (26.8"x26.4"x90.6") |
| AWD655-10AD | Door type: Pass-through automatic; Boiler configuration: —; Weight: 240 kg (529 lbs); External dimensions (WxDxH): 680x700x1950 mm (26.8"x27.6"x76.8") |
| AWD655-10AD-SC | Door type: Pass-through automatic; Boiler configuration: Deionized water; Weight: 255 kg (562 lbs); External dimensions (WxDxH): 680x700x2300 mm (26.8"x27.6"x90.6") |
| AWD655-10AD-2SC | Door type: Pass-through automatic; Boiler configuration: Deionized + hot water; Weight: 270 kg (595 lbs); External dimensions (WxDxH): 680x700x2300 mm (26.8"x27.6"x90.6") |
| Notes | Loading capacity 12 DIN baskets, 5 washing levels. On-request options across this family: deionized water connection, water softener, conductivity probe, spray arm monitor, coil for facility steam, hybrid heating (electric-steam), wall drain pump, (E.T.S.) Empty Total System, wash chamber LED light, automatic washing trolley recognition, printer. Automatic loading/unloading system available for AWD655-10A (and variants). |
| 430 LT — Freestanding column (AWD655-15A / 15AD families) | |
| Wash chamber dimensions (WxDxH) | 680x790x800 mm (26.8"x31.1"x31.5") |
| Wash chamber volume | 430 lt (114 US gal) |
| Wash chamber material | AISI 316L (EN 1.4404) |
| Max chamber pump flow rate | 600 l/min (158.5 GPM) |
| Max trolley pump flow rate | 400 l/min (105.6 GPM) |
| Max drying fan flow rate | 300 m³/h |
| Max dosing pumps for chemicals | 5 |
| Chemical tanks capacity | 5 l (1 US gal) |
| Communication ports | 2x USB (PC + flash drive), 1x RS232 |
| Control panel | 7" LCD/touch display (15A); 7" touch + 3.5" LCD (15AD, pass-through) |
| Loading capacity | 18 DIN baskets, 6 washing levels |
| Drying / HEPA H14 filter | Standard on all variants |
| Water connection | Cold + hot water (standard) |
| Standards | EN ISO 15883, MDD, IEC, UL, EMC |
| AWD655-15A | Door type: Single automatic; Boiler configuration: —; Weight: 460 kg (1014 lbs); External dimensions (WxDxH): 1000x860x1900 mm (39.4"x33.9"x74.8") |
| AWD655-15A-SC | Door type: Single automatic; Boiler configuration: Deionized water; Weight: 480 kg (1058 lbs); External dimensions (WxDxH): 1000x860x2300 mm (39.4"x33.9"x90.6") |
| AWD655-15A-2SC | Door type: Single automatic; Boiler configuration: Deionized + hot water; Weight: 500 kg (1102 lbs); External dimensions (WxDxH): 1000x860x2300 mm (39.4"x33.9"x90.6") |
| AWD655-15A-3SC | Door type: Single automatic; Boiler configuration: Deionized + hot + cold water; Weight: 520 kg (1146 lbs); External dimensions (WxDxH): 1000x860x2300 mm (39.4"x33.9"x90.6") |
| AWD655-15AD | Door type: Pass-through automatic; Boiler configuration: —; Weight: 460 kg (1014 lbs); External dimensions (WxDxH): 1000x900x1900 mm (39.4"x35.4"x74.8") |
| AWD655-15AD-SC | Door type: Pass-through automatic; Boiler configuration: Deionized water; Weight: 480 kg (1058 lbs); External dimensions (WxDxH): 1000x900x2300 mm (39.4"x35.4"x90.6") |
| AWD655-15AD-2SC | Door type: Pass-through automatic; Boiler configuration: Deionized + hot water; Weight: 500 kg (1102 lbs); External dimensions (WxDxH): 1000x900x2300 mm (39.4"x35.4"x90.6") |
| AWD655-15AD-3SC | Door type: Pass-through automatic; Boiler configuration: Deionized + hot + cold water; Weight: 520 kg (1146 lbs); External dimensions (WxDxH): 1000x900x2300 mm (39.4"x35.4"x90.6") |
| Notes | Two washing pumps (chamber + trolley engagement via impellers/injectors). On-request options: deionized water connection, water softener, conductivity probe, spray arm monitor, coil for facility steam, hybrid heating (electric-steam), wall drain pump, (E.T.S.) Empty Total System, wash chamber LED light, automatic washing trolley recognition, printer, humidity sensor for controlled drying. Automatic loading/unloading system available for AWD655-15A (and variants). |
Documentation
Downloads.
Product enquiry
Plan your next step.
Explore this product with our team.
